Certification Record | CSA Group.
Customer | Class | File Number |
---|---|---|
Norgas Metering Technologies, Inc.
9840 Harwood Court,
Fairfield
Ohio
United States
45014
|
3331-85
REGULATORS (GAS) - Line Pressure-Certified to U.S. Standards
|
270278
|
">
Model Number | Inlet Size | Outlet Size |
2 psig |
Trade Name: NMT |
N5A | 3/8" | 3/8" |
N5A | 1/2" | 1/2" |
N5A | 3/4" | 3/4" |
N5B | 1/2" | 1/2" |
N5B | 3/4" | 3/4" |
N5B | 1" | 1" |
N5C | 1-1/4" | 1-1/4" |
N5C | 1-1/2" | 1-1/2" |
N5D | 1-1/2" | 1-1/2" |
N5D | 2" | 2" |
For operation at ambient temperatures of -40°C to 100°C (-40°F to 212°F).
Model Number | Inlet Size | Outlet Size |
10 psig | ||
Trade Name: NMT | ||
N5AOPD | 3/8" | 3/8" |
N5AOPD | 1/2" | 1/2" |
N5AOPD | 3/4" | 3/4" |
N5ABOPD | 1/2" | 1/2" |
N5ABOPD | 3/4" | 3/4" |
N5BOPD | 1/2" | 1/2" |
N5BOPD | 3/4" | 3/4" |
N5BOPD | 1" | 1" |
N5COPD | 1-1/4" | 1-1/4" |
N5COPD | 1-1/2" | 1-1/2" |
N5CDOPD | 1-1/2" | 1-1/2" |
N5DOPD | 1-1/2" | 1-1/2" |
N5DOPD | 2" | 2" |
For operation at ambient temperatures of -40°C to 100°C (-40°F to 212°F).
Model Number | Inlet Size | Outlet Size |
2, 5, 10 Psi ; Class I & II Trade Name: NMT | ||
| ||
NGR02 | 1/2" | 1/2" |
NGR02 | 3/4" | 3/4" |
NGR02 | 1" | 1" |
NGR02 | 1-1/4" | 1-1/4" |
|
|
|
NGR04 | 1-1/4" | 1-1/4" |
NGR04 | 1-1/2" | 1-1/2" |
NGR04 | 2" | 2" |
NGR04 | FL 2" | FL 2" |
NGR04 | FL 3" | FL 3" |
|
|
|
NGR06 | 1-1/4" | 1-1/4" |
NGR06 | 1-1/2" | 1-1/2" |
NGR06 | 2" | 2" |
NGR06 | FL 2" | FL 2" |
NGR06 | FL 3" | FL 3" |
|
|
|
NGR08 | 1-1/4" | 1-1/4" |
NGR08 | 1-1/2" | 1-1/2" |
NGR08 | 2" | 2" |
NGR08 | FL 2" | FL 2" |
NGR08 | FL 3" | FL 3" |
The above models are certified for operation at the following conditions/specifications:
Ambient Temperature Range: -40°C to 60°C (-40°F to 140°F).
Vent Limiter: VL-1/2
Overpressure Protection Device: Internal Relief Valve
Contact an
Expert

We’re always here to help. Let’s talk.
We’re here to answer your questions and help you get started right away. Call or send us a message anytime.