Certification Record | CSA Group.
Customer | Class | File Number |
---|---|---|
Cavagna Group S.P.A.
5 Via Matteotti
Viadana di Calvisano
Brescia
Italy
25012
|
3331-02
REGULATORS (GAS) - Gas Appliance Pressure
|
111996_0_000
|
Model Number | Inlet Size | Outlet Size |
2 psig |
Trade Name: "O" |
Type 300 | 1/2 | 1/2 |
Type 600 | 3/4 | 3/4 |
Type 600 | 1 | 1 |
5 psig |
Trade Name: "O" |
Type 300P | 1/2 | 1/2 |
Type 600P | 3/4 | 3/4 |
1/2 psig |
Trade Name: O.A.R.A. |
96(00,10,50,60,90)G155(L) | 1/4 | 1/4 |
96(00,10,50,60,90)G416(L) | 3/8 | 3/8 |
97(00,10,50,60,90)G416(L) | 3/8 | 3/8 |
97(00,10,50,60,90)G339(L) | 1/2 | 1/2 |
98(00,10,50,60,90)G339(L) | 1/2 | 1/2 |
98(00,10,50,60,90)G38H(L) | 3/4 | 3/4 |
2 psig |
Trade Name: O.A.R.A. |
9620G155(L) | 1/4 | 1/4 |
9620G416(L) | 3/8 | 3/8 |
For Use With Natural Gas |
1/2 psi |
Trade Name: "O" |
96(0,1)(L) | 1/4 | 1/4 |
96(0,1)(L)(F) | 3/8 | 3/8, 1/2"-20 UNF |
97(0,1)(L)(F) | 3/8 | 3/8 |
97(0,1)(L)(F) | 1/2 | 1/2 |
98(0,1)(L)(F) | 1/2 | 1/2 |
98(0,1)(L)(F) | 3/4 | 3/4 |
For Use With Natural Gas |
2 psig |
Trade Name: "O" |
96 2(L)(F) | 1/4 | 1/4 |
96 2(L)(F) | 3/8 | 3/8 |
For Use With Propane Gas |
1/2 psi |
Trade Name: "O" |
96(5,6)(L) | 1/4 | 1/4 |
96(5,6)(L) | 3/8 | 3/8 |
97(5,6)(L) | 3/8 | 3/8 |
97(5,6)(L) | 1/2 | 1/2 |
98(5,6)(L) | 1/2 | 1/2 |
98(5,6)(L) | 3/4 | 3/4 |
For Use With Natural and Propane Gases |
1/2 psi |
Trade Name: "O" |
96 9(L) | 1/4 | 1/4 |
96 9(L) | 3/8 | 3/8 |
97 9(L) | 3/8 | 3/8 |
97 9(L) | 1/2 | 1/2 |
98 9(L) | 1/2 | 1/2 |
98 9(L) | 3/4 | 3/4 |
/jv
Contact an
Expert

We’re always here to help. Let’s talk.
We’re here to answer your questions and help you get started right away. Call or send us a message anytime.