Certification Record | CSA Group.
Customer | Class | File Number |
---|---|---|
Fortune Brands Water Innovations, LLC
25300 Al Moen Dr
North Olmsted
Ohio
United States
44070-8022
|
6801-01
PLUMBING SUPPLY FITTINGS - Kitchen Faucets
|
038573_C_000
|
Models |
See models below |
Plumbing Supply Fittings
Some values in this listing are comprised of rough in and trim and the combinations of these devices constitute the listed products.
6801-01; Kitchen; Butler, veg spray, soap/lotion Dispenser
Kitchen; Butler, veg spray, soap/lotion Dispenser
MODEL | DESCRIPTION |
S628 | WDMR SIDE HDL PREP P-OS HARC CHR |
S665 | POT FILLER MODERN 2H LVR |
S711 | WTHL 1H KD LR HS CHR |
S712 | WTHL 2H KD LR HS CHR |
S713 | WTHL 2H KD BRDG LR HS CHR |
3916 | SOAP DISPENSER |
3942 | LIQUID LOTION AND SOAP DISPENSER |
3944 | MODERN SOAP DISPENSER |
S5235 | SINEMA ONE HANDLE PRE-RINSE KITCHEN FAUCET |
S5235EW | SINEMA WAVE KITCHEN PD |
S5510 | SIP TRADITIONAL BEVERAGE FAUCET |
S5520 | SIP TRADITIONAL BEVERAGE FAUCET |
S5530 | SIP MODERN BEVERAGE FAUCET |
S5535 | SINEMA SIP BEVERAGE FAUCET |
S5540 | PATERSON SIP BEVERAGE FAUCET |
S5550 | SLEEK SIP BEVERAGE FAUCET |
S5560 | KURV SIP BEVERAGE DISPENSER |
5923 | ALIGN KD PULLDOWN SPRING |
5923EW | ALIGN WAVE |
5925 | SLEEK 1H PD SPRING KITCHEN |
5925EW | SLEEK WAVE KITCHEN PD |
5926 | GENTA KITCHEN PD FAUCET |
5927 | BELFIELD KITCHEN PD FAUCET |
S6208 | WDMR SIDE HDL PREP P-OS HARC |
7050 | BANBURY 1H KITCHEN W/O SIDESPRAY |
7051 | BANBURY 1H KITCHEN W/ SIDESPRAY |
7052 | BANBURY 1H KITCHEN W/ INT. SIDESPRAY |
7065 | VSTG 1H KD LR HS 1/2 CHR |
7068 | VESTIGE 2H KIT W/SPRAY, CHR |
7081 | TORRANCE 1H KITCHEN W/O SIDESPRAY |
7082 | TORRANCE 1H KITCHEN W/ SIDESPRAY |
7083 | TORRANCE 1H KITCHEN W/ INT. SIDESPRAY |
7100 | LEVEL 1H KDLVR 1H W/ESCT |
7106 | 1H KD LR HS |
7165 | ALIGN 1H KITCHEN W/ SPRAY |
7170 | 90 DEGREE KD 1H SGL MNT |
S7170 | 90 DEGREE KD 1H SGL |
7175 | KD POS |
7185 | BRANTFORD SIDE HDL KD P-OS |
7185E | BRANTFORD MOTIONSENSE |
7185EV | KITCHEN FAUCET |
7185EW | BRANTFORD WAVE PULLDOWN KITCHEN FAUCET |
S7208 | WDMR SIDE HDL KD P-OS HARC |
S7235 | SINEMA ONE HANDLE PULLDOWN KITCHEN FAUCET |
S7235EV | KITCHEN FAUCET |
S7235EV2 | SINEMA SMART KITCHEN FAUCET WITH MOTION CONTROL |
7240 | BELFIELD KD 1H FIXED SPT |
7245 | BELFIELD KD 1H FIXED SPT W/SS |
7250 | BELFIELD KD 2H FIXED SPT |
7255 | BELFIELD KD 2H FIXED SPT W/SS |
7260 | BELFIELD 1H KITCHEN PD |
7260EV | BELFIELD U BY MOEN KITCHEN |
7260EW | BELFIELD WAVE KITCHEN PD |
7285 | BRANTFORD 1H KD HIGH ARC P-OS |
7294 | ARBOR 1H KD HIGH ARC P-OS |
7295 | BRANTFORD 1H PO KITCHEN |
7300 | LGD 1H KD LR 1/2 CHR |
7310 | LGD 1H KD LR HS 1/2 CHR |
7365 | ALIGN 1H KITCHEN |
7370 | 1H KITCHEN FAUCET |
7372 | CHARMANT 1H KITCHEN FAUCET |
7374 | 1H KITCHEN FAUCET |
7402 | RILEY MODERN PULLDOWN |
7402EW | RILEY 1H WAVE KITCHEN PD |
7423 | CHT 1H KD LR SGLMT 1/2 CHR |
7425 | CHT 1H KD LR 1/2 CHR |
7430 | CHT 1H KD LR HS 1/2 BC |
7434 | CHT 1H KD LR SGLMT HS DECK 1/2 CHR |
7437 | CHT 1H KD LR SGLMT HS LD 3IN1 1/2 CHR |
7439 | CHT 1H KD LR SGLMT HS LD 3IN1 1/2 CHR |
7445 | CHT KD LH 1/2 CHR |
7454 | CHT 1H KD LH SGLMT HS DECK 1/2 CHR |
7460 | CHT 1H KD LH HS 1/2 CHR |
7545 | CMRST 1H KD P-OS CHR |
7560 | EXTA 1H KD LR P-OS C/GLC |
7565 | ALIGN PULLDOWN KITCHEN |
7565E | ALIGN PULLDOWN MOTOINSENSE |
7565EV | KITCHEN FAUCET |
7565EW | ALIGN WAVE 1H KITCHEN PD |
7570 | SALORA 1H KD LR P-OS BLK |
7575 | CLND 1H KD LR P-OS CHR |
7585 | METHOD 1H KITCHEN PULLOUT |
7590 | ABDN 1H KD P-OS HARC CHR |
7592 | ABDN 2H KD P-OS HARC CHR |
7594 | ARBOR 1H KD P-OS |
7594E | ARBOR 1H KD P-OS ELECTRONIC |
7594EV | KITCHEN FAUCET |
7594EW | ARBOR WAVE |
7597 | 90 DEGREE 1H KD P-OS |
S7597 | 90 DEGREE 1H KD P-OS |
7599 | ORCD 1H KD P-OS CHR |
F7600 | FILTRATION DISPENSER FAUCET |
7615 | WOODMERE 1H PD KITCHEN |
F7620 | FILTRATION DISPENSER FAUCET |
7622 | CIA 1H KITCHEN PD |
7622EV | CIA VAK KITCHEN PD |
7622EW | CIA WAVE KITCHEN PD |
7626 | TILT 1H PO KITCHEN |
7735 | BRANTFORD SIDE HDL KITCHEN HARC W/ SS |
F7660 | FILTRATION DISPENSER FAUCET |
7786 | MTCL 2H KD CATH HUB LR HS 1/2 CHR |
7790 | ARBOR SIDE HDL KITCHEN HARC W/SS |
7796 | MTCL 2H KD CATH HUB CX HS 1/2 CHR |
7825 | CMRST 1H KD CHR |
7835 | CMRST 1H KD HS IN DECK CHR |
7840 | CMRST CTRST 1H KD HS CHR |
7864 | SLEK 1H KITCHEN PULLDOWN |
7864EV | KITCHEN FAUCET |
7864EW | SLEEK WAVE |
7870 | SLEEK 1H KITCHEN W/ SIDE SPRAY |
7871 | SLEEK 1H IN DECK KITCHEN PD |
7882 | GENTA 1H PULLDOWN KITCHEN |
7882EW | GENTA 1H WAVE KITCHEN PD |
7900 | CHT 2H KD KNB 1/2 CHR |
7902 | CSBY 2H KD LR SGLMT 1/2 CHR |
7905 | CSBY 2H KD LR SGLMT HS 1/2 CHR |
7906 | ECHELON 2 HDL KITCH |
7907 | ECHELON 2 HDL KITCH/SS |
7910 | CHT 2H KD KNB HS 1/2 CHR |
8287 | 2HDL Kitchen w/11.25 |
8289 | 2HDL W/B Kitchen W11.25 spout |
9126 | KURV 1H KITCHEN PD |
9126EV | KURV U BY MOEN KITCHEN PD |
9126EW | KURV WAVE KITCHEN PD |
40511 | CSTN 1H KD LR 1/2 CHR |
40512 | CSTN 1H KD LR FSL 3/8 Q-C CHR |
40513 | CSTN 1H KD LR HS 1/2 CHR |
40513B | CSTN 1H KD LR HS 1/2 CHR BK |
40513C | CSTN 1H KD LR HS 1/2 CHR |
40514 | CSTN 1H KD LR HS FSL 3/8 Q-C CHR |
40514C | CSTN 1H KD LR HS FSL 3/8 Q-C CHR |
40515 | CSTN 1H KD LR SGLMT HS 1/2 CHR |
40515C | CSTN 1H KD LR SGLMT HS 1/2 CHR |
40519 | CSTN, 1H KD, P-OS, LR, CHR |
40611 | CSTN 2H KD MBLD 1/2 CHR |
40613 | CSTN 2H KD MBLD HS 1/2 CHR |
40616 | CSTN KD 2H |
40617 | TWO HABDLE HI ARC KITCHEN |
40618 | CSTN KD 2H W/ SS |
40619 | TWO HANDLE HI ARC KITCHEN W/SS |
41611 | CSTN, 2H KIT, WH, HARC, CHR |
41613 | CSTN, 2H KD, WH, HARC, SPRY CHR |
42511 | BAYSTONE 1H KD LVR 1/2 |
42512 | BAYSTONE 1H KD LVR FSL 3/8 QC |
42513 | BAYSTONE 1H KD LVR HS 1/2 |
42514 | BAYSTONE 1H KD LVR HS FSL 3/8 QC |
42519 | BAYSTONE 1H KD P-OS LVR FSL 3/8 QC |
46200 | EDGESTONE 1.0 GPM 1H KITCHEN PD |
46201 | EDGESTONE 1H KD POS LVR |
47511 | KITCHEN 1H KD |
47513 | FSTN 1H KD HS CHR |
47513B | FLAGSTONE 1H KD W/BLACK SS |
47611 | FSTN 2H KD CHR |
47613 | FSTN 2H KD HS CHR |
66112 | CSTN, 1H KD, P-OS, LR CHR |
67215 | LGD 1H KD LH SGLMT HS 1/2 CHR BK |
67307 | CSBY 1H KD LR SGLMT CHR BK |
67308 | CSBY 1H KD LR HS CHR BK |
67309 | CSBY 1H KD LR SGLMT HS IN ESCT CHR BK |
67315 | ITGA 1H KD P-OS LR C/GLC BK |
67385 | OTCH 1H KD LH P-OS VB C/GLC BK |
67424 | CHT 1H KD LR 16 CHR BK |
67425 | CHT 1H KD LR 1/2 CHR BK |
67430 | CHT 1H KD LR HS 1/2 CHR BK |
67433 | CHT 1H KD LR HS 16 CHR BK |
67434 | CHT 1H KD LR SGLMT HS DECK 1/2 CHR BK |
67435 | CHT 1H KD LR HS IN ESCT 16 CHR BK |
67445 | CHT 1H KD LH 1/2 CHR BK |
67454 | CHT 1H KD LH SGLMT HS DECK 1/2 CHR BK |
67460 | CHT 1H KD LH HS 1/2 CHR BK |
67545 | CNRST 1H KD POS |
67570 | SALORA 1H KD LR P-OS CHR BK |
67840 | CMRST 1H KD HS CHR BULK |
67900 | CHT 2H KD KNB 1/2 CHR BK |
67901 | CHT 2H KD MBLD 1/2 CHR BK |
67905 | CSBY 2H KD LR SGLMT HS 1/2 CHR BK |
67910 | CHT 2H KD KNB HS 1/2 CHR BK |
67911 | CHT 2H KD MBLD HS 1/2 BK CHR |
S70005EV2 | ELECTRONIC HANDLELESS KITCHEN FAUCET |
S70909EV2 | ELECTRONIC HANDLELESS KITCHEN FAUCET |
S71409 | TILT 1H PULLOUT |
S71708 | ASCENT KD 1H POS |
S71709 | ASCENT KD 1H POS |
S72003 | PATERSON 1 HANDLE KITCHEN PULLDOWN |
S72003EV | KITCHEN FAUCET |
S72003EV2 | PATERSON SMART KITCHEN FAUCET WITH MOTION CONTROL |
S72101 | WEYMOUTH 1H KD SIDESPRAY |
S72308 | STO PD-KD |
S72308E | STO PO KD MOTIONSENSE |
S72308EV | KITCHEN FAUCET |
S72608 | ETCH 1H PD TRANS KITCHEN |
S73004 | WEYMOUTH 1 HANDLE KITCHEN PULLDOWN |
S73004EV | KITCHEN FAUCET |
S73004EV2 | WEYMOUTH SMART KITCHEN FAUCET WITH MOTION CONTROL |
S73104 | WEYMOUTH 1H PD KITCHEN SPRING |
S73104EW | WEYMOUTH WAVE KITCHEN PD |
S73204 | WEYMOUTH 2H PD KITCHEN BRIDGE FAUCET |
S73709 | BROOKSHIRE KD POS 1H LVR |
S75005 | 1H KITCHEN PULLDOWN FAUCET |
S75005EV | KITCHEN FAUCET |
S75005EV2 | NIO SMART KITCHEN FAUCET WITH MOTION CONTROL |
75651 | 1H PD KITCHEN FAUCET |
76160 | SLATE 1.0 GPM 1H KITCHEN PD |
76162 | SLATE ONE HANDLE KITCHEN FAUCET |
77921 | MNII 2H KD KNB HS 1/2 CHR CAN |
77922 | MNII 2H KD 1/2 CHR CAN |
77923 | MNII 2H KD 1/2 CHR CAN |
77924 | MNII 2H KD LR Q-C CHR CAN |
77925 | MNII 2H KD Q-C CHR CAN |
77926 | MNII 2H KD Q-C CHR CAN |
77933 | XXXX 2H KD HARC CHR |
85800 | AQUA 1H BTLR COLD WATER TAP |
86905 | CMRST 1H BAR LR CHR |
87000 | BNBY 2H KD LR HARC HS |
87001 | BNBY 2H KD LR HARC HS NO SPRAY |
87002 | MUIRFIELD CATHEDRAL 1H KD |
87003 | ANABELLE KD POS 1H LR |
87005 | NEVA KD POS 1H LVR |
87006 | BOUTIQUE KD POS 1H LVR |
87007 | DORSEY PULLDOWN SHARED 1H LVR |
87008 | LINDLEY CATHEDRAL W/SOAP DISP |
87009 | LINDLEY 1H REFRESH 4HW/SPRAY |
87010 | BANBURY 1K KD POS LR |
87011 | KLEO KD POS 1H LVR |
87012 | LINDLEY TRADITIONAL |
87014 | ESSIE 1H KIT PD |
P87014 | PALLET ESSIE 1H KIT PD |
87014EV | KITCHEN FAUCET |
87014EW | ESSIE WAVE |
87015 | SOLIDAD 2H KITCHEN |
87016 | ADLER 1H KITCHEN |
87017 | BANBURY KIT 1H POS |
87019 | LINDLEY 1H REFRESH 3H W/SPRAY |
87020 | LANCASTER KD POS |
87022 | WELLSLEY KIT 1HPD |
87023 | KESSEN 1H KIT PD |
87024 | HENSLEY KIT PD |
87028 | EDWYN 1H KITCHEN PULLDOWN |
87032 | KENDALL PD KIT |
87035 | KINZEL KITCHEN POS |
87038 | BRIDGESTONE PD KIT |
87039 | MEDINA 1H PULLOUT KITCHEN FAUCET |
87042 | EDISON 1H KIT W SPRAY |
87044 | WALDEN KITCHEN 1H POS |
87045 | WALDEN KITCHEN 1H POS |
87046 | ADLER 2 HANDLE KITCHEN W/ SIDE SPRAY |
87047 | SULLIVAN KITCHEN PO |
87048 | HUTCHINSON 2H KITCHEN FAUCET |
87052 | KITCHEN FAUCET AND TRIM |
87054 | KITCHEN PULLOUT |
87055 | TERRANCE 1H PD KIT SD |
87060 | CALDWELL 2H KIT HARC HS |
87066 | NORI PULLDOWN |
87069 | 1H PD KITCHEN FAUCET |
87070 | 1H PD KITCHEN FAUCET |
87071 | 1H PD KITCHEN FAUCET |
87087 | WAVE 1H PD KITCHEN FAUCET |
87090 | INDI 1H KD PD |
87096 | TARVO 1H PULLDOWN KITCHEN FAUCET |
87102 | BRECKLYN KITCHEN FAUCET |
87110 | BNBY 1H KD LR HS DP CHR |
87126 | ZABELLE 1H KITCHEN PULLDOWN |
87128 | EDWYN 1H PULLDOWN KITCHEN FAUCET |
87161 | STABLETON 1H PULLDOWN |
87162 | BOMAN 1H KITCHEN PD |
87163 | FENN 1H KITCHEN PULLDOWN |
87194 | INDI 1H KITCHEN SPRING |
87201 | ADLER NO SIDE SPRAY |
87202 | ADLER 4H SIDE SPRAY |
87203 | ADLER 3H IN-DECK SIDE SPRAY |
87205 | BIRCHFIELD 1H KITCHEN PD |
87205EW | BIRCHFIELD WAVE KITCHEN PD |
87228 | REZA 1H PULLDOWN KITCHEN |
87230 | 1 HANDLE KITCHEN FAUCET W/ SIDESPRAY |
87233 | ADLER 1H PD |
87233EW | ADLER WAVE KITCHEN PD |
87235 | TULLIS 1H KITCHEN PD |
87239 | 2H KITCHEN FAUCET |
87244 | HADLEY 1H KD LR HS CHR |
87245 | HADLEY 1H KITCHEN PD |
87254 | TRAD 1H KD LR HS CHR |
87260 | GLAMOUR KITCHEN PULLDOWN |
87270 | MEENA KITCHEN PD |
87272EV | ZYLA U BY MOEN PD KITCHEN |
87292 | STEVIE 2H KITCHEN W/SS |
87301 | BAYHILL 1H KIT HARC HS |
87302 | SOLIDAD 2H KIT HS |
87303 | WEYLON 1H KITCHEN PO |
87304 | BENSON 1H KIT PD |
87315 | INTEGRA 1H PO KIT |
87316 | RENZO 1H PO KIT |
87355 | IRVINE 1H KITCHEN PULLDOWN |
87376 | 1H KITCHEN FAUCET |
87377 | MORADO 1H KITCHEN PD |
87394 | MARBROOK 1H KITCHEN PO |
87395 | 1H PD KITCHEN FAUCET |
87402 | CARIS 1H KITCHEN |
87403 | BEXLEY 2H KITCHEN |
87424 | MUIRFIELD 1H KIT HS |
87425 | ADLER 1H KIT NO HS |
87427 | WALDEN KITCHEN 1H LVR |
87430 | ADLER 1H KIT HS |
87434 | ADLER 1H KIT HS |
87439 | ADLER 1H KT HS 3H SD |
87446 | 1H KITCHEN FAUCET |
87447 | 1H KITCHEN FAUCET |
87448 | LEESI 1H KITCHEN PD |
87450 | BAYHILL KIT PO 1H |
87454 | 1H PO KITCHEN FAUCET |
87480 | TRAD 1H KD LR CS HS CHR |
87482 | MANOR 1H KIT NO SS |
87484 | TRAD 1H KD LR CS HS DP CHR |
87485 | TORRANCE 1H KIT NO HS |
87499 | HARLON 1H KIT PO |
87506 | NOELL 1 HANDLE KITCHEN FAUCET WITH SIDE SPRAY |
87519 | LIZZY 1H KITCHEN PULLDOWN |
87526 | MANOR 1H KIT REFRESH NO/SPRAY |
87527 | BANBURY 1H KD 3H W/SPRAY |
87528 | BANBURY 1H KD 4H W/SPRAY OFF DECK |
87530 | TC 1H KD 4H W/SPRAY |
87534 | TC 1H KD W/SPRAY |
87503 | TC 1H KD LR HS (BL) CHR |
87520 | MUIRFIELD 1H REFRESH 4H W/SS |
87524 | MUIRFIELD 1H REFRESH 3H W/SS |
87539 | ADLER 1H KIT NO HS |
87550 | CAPR 1H KD P-OS LR CHR/CHR |
87551 | MANOR 1H KIT REFRESH 4H W/SPRAY |
87553 | BANBURY 2H LVR KD MID ARC |
87554 | MANOR 1H KIT REFRESH 3H W/SPRAY |
87557 | BRECKLYN 1H KITCHEN PULLOUT |
87559 | SOLIDAD 1H PD KIT |
87561 | MALI 1H KITCHEN PD FAUCET |
87599 | KIRAN KITCHEN PD |
87601 | MARIETTA 1H KITCHEN FAUCET |
87603 | ADLER NO SS |
87604 | ADLER WITH SS |
87605 | ADLER WITH IN-DECK SS |
87627 | HAELYN 1H KITCHEN PD |
87627EI | HAELYN 1H KITCHEN PD W/ COLORCUE |
87627EW | HAELYN WAVE KITCHEN PD |
87629 | CALDWELL 2H REFRESH W/SS |
87633 | PROLINE 2H KD |
87650 | ANABELLE 1H KIT HARC |
87653 | 1H PD KITCHEN FAUCET |
87659 | BOARDWALK KITCHEN POS |
87666 | TORRANCE 1H KD P-OS LR |
87681 | TC 2H KD KNB HS (BL) CHR |
87685 | TC 2H KD KNB CHR |
87690 | BANBURY 1H KIT 4H |
87696EW | SPERRY WAVE |
87699 | LUCIRA 1H KITCHEN PD |
87701 | 1H PO KITCHEN FAUCET |
87702 | SOMBRA 1H KITCHEN |
87731 | GLENSHIRE KIT 1H PD |
87735 | ESSIE 1H KIT HARC |
87791 | NOELL 1H KITCHEN PULLDOWN |
87794 | NELLIS 1H KITCHEN PULLDOWN |
87799 | SAGE 1H PO KIT SD |
87801 | 1H KITCHEN PULLDOWN FAUCET |
87805 | TC 2H KD 1/2 CHR CAN |
87807 | 1H PD KITCHEN SPRING |
87808 | FIELDSTONE 1H KITCHEN |
87814 | ESSIE 1H PD SPRING KITCHEN |
87825 | TC 2H KD CHR CAN |
87836 | SARAI 1H KITCHEN PULLDOWN |
87836EV | KITCHEN FAUCET |
87845 | QUINN 1H KIT HARC HS SD |
87859 | 2H KITCHEN FAUCET |
87869 | CADIA 1H KITCHEN PD |
87869EV | CADIA U BY MOEN KITCHEN PD |
87869EW | CADIA WAVE KITCHEN PD |
87876 | LEXIE 2H KD |
87877 | KITCHEN W/PULLOUT SPT |
87879 | HAYSFIELD 1H KITCHEN W/ NO SOAP DISPENSER |
87881 | TC 2H KD LR HS CHR |
87886 | NOLIA KITCHEN SPRING PD |
87888 | Caldwell 2H KD w/spry |
87889 | Caldwell 2h w/o spry |
87897 | NORI 1H KITCHEN PD SPRING |
87910 | KIPTON 1H PD KITCHEN |
87912 | GEORGENE 1H KITCHEN PD |
87912EW | GEORGENE 1H WAVE KITCHEN PD |
87922 | SWINDON 1H PULLDOWN |
87931 | KITCHEN PO FAUCET |
87932 | REYES KITCHEN PD |
87963 | 1H PD KITCHEN |
87966 | KADEN PD KIT |
87976 | 2H KITCHEN FAUCET |
87982 | ELIGIA KITCHEN PD |
87990 | TRAD 2H KD LR (PORC) HARC HS CHR |
87995 | TRAD 2H KD LR HARC HS CHR |
87997 | CORETTA 1H PD KITCHEN FAUCET |
87998 | SPRINGVALE 1H KITCHEN PULLDOWN |
87999 | WETHERLY 1H KITHARC HS |
124735 | SOAP DISPENSER CHROME |
158779 | 1 HANDLE PULLOUT KITCHEN |
180112 | KELSA 1H KIT PD |
181630 | LODI 1H KITCHEN PD |
190886 | GALVIN SINGLE HANDLE PULLOUT |
198971 | LAINIE 1H KITCHEN PD |
199748 | 1H KITCHEN SPRING PULLDOWN |
202739 | KIRAN 1 HANDLE PULLDOWN KITCHEN |
210671 | 1H PD KITCHEN |
214787 | 1H PD KITCHEN FAUCET |
6801-01; Kitchen, Filtering
Kitchen, Filtering
Model | Description |
S5500 | SIP FILTRATION ROUGH-IN KIT |
77200 | PT AQUA 1H LR FLTR SGLMT CHR |
F87254 | HADLEY 1H KD LR FLTR HS |
6801-01; Commercial Kitchens & Pot Filler; Spouts
Commercial Kitchens & Pot Filler; Spouts
Model | Description |
S0001 | SPT 6 SANI 7.37 CHR |
S0002 | SPT 6 SANI 9.12 CHR |
S0003 | SPT 6 SANI 9.75 CHR |
S0004 | SPT 6 SANI 12.38 CHR |
S0007 | SPT 8 SANI 9.75 CHR |
S0009 | SPT 10 SANI 9.75 CHR |
S0010 | SPT 12 SANI 3.12 CHR |
S0011 | SPT 12 SANI 9.75 CHR |
S0012 | SPT 18 SANI 7.75 DBL SWING |
S0020 | SPT ASSY 8.25 CHR |
S0030 | SPT ASSY 9.75 CHR |
S0050 | SPT ASSY 11.25 CHR |
S664 | POT FILLER ASSY - SHWHS CHR |
8100 | SANI 1H LAB SGLMT LH L/SPT CHR |
8103 | SANI 1Hdl lab faucet w9.75 spout |
8110 | SANI 2H LAB SGLMT LH L/SPT CHR |
8113 | SANI 2Hdl lab faucet w9.75 spout |
8119 | SANI 2H w/nt ft 3.12 spout |
8121 | SANI 2H KD WLMT WBH L/SPT CHR |
8125 | 1H LVR KIT WITHOUT SPT 2-HOLE |
8126 | SANI 2H w/nt ft 11.25 spout |
8137 | 1H LVR KIT 9.91 SPT” 2 HOLE |
8138 | COMM MULTI PURPOSE LVR 8" SPT |
8242 | COMM WS LVR HDLS 9" SPT |
8244 | COMM WS WB 8" SPT W/ SPRY |
8280 | 2H KD W/O SPT CHR |
8282 | COMM 2H HDL W/B KITCHEN |
8283 | COMM 2H LVR KITCHEN |
8285 | 2H KD WRIST BLD W/O SPT CHR |
8701 | SANI 1H KD LR CERAMIC CHR |
8707 | KD 1H LVR WLMT |
8710 | SANI 1H KD 9.00 1/2 IPS CHR |
8712 | SANI 1H KD 12.00 1/2 IPS CHR |
8713 | SANI 1H KD WLMT 9.00 1/2 ECCN CHR |
8714 | SANI 1H KD WLMT 12.00 1/2 ECCN CHR |
8717 | M-DURA 1HD KD 12” SPOUT W/SS DURLAST |
8720 | SANI 1H KD 9.00 HS 1/2 IPS CHR |
8722 | SANI 1H KD 12.00 HS 1/2 IPS CHR |
8780 | SANI WH KD 9.000 1/2 IPS CHR |
8791 | SANI WBH KD 9.00 HS 1/2 IPS CHR |
8792 | SANI WBH KD 11.00 H-FL HS 1/2 IPS CHR |
8793 | SANI 2H KD BLD 9.00 1/2 IPS CHR |
8798 | SANI 2H KD WBH 9.00 1/2 IPS CHR |
8799 | SANI 2H KD WBH 11.00 H-FL 1/2 IPS CHR |
Model Numbers Listed Above
Prefix | Description: |
A | Accent |
B | Bulk |
CA | California |
DN | Special Hand Shower |
F | Filtering |
FP | Flush Plug |
L | Lever Handle |
P | Pallet bulk display |
R | Core Parts (Rough In) |
S | Premium or Show House |
S | Spout under the commercial product line. |
S | OEM Model |
SF | Special Faucet Model |
SV | Spout with Vacuum Breaker |
T | Trim |
TL | Trim Lever |
V | Vacuum Breaker |
Model Numbers Listed Above May Be Followed By One or More Of The Following Suffixes
Suffix | Description- Finishes: |
blank | Chrome or Tin-Cobalt |
A | Antique Brass |
AZ | Antique Bronze |
B | Black |
BB | Brushed Bronze |
BC | Brushed Chrome |
BG | Brushed Gold |
BL | Matte Black |
BLC | Fusion |
BLS | Black Stainless |
BN | Brushed Nickel |
BP | Black Opal |
BR | Brown |
BRB | Mediterranean Bronze |
BZG | Bronzed Gold |
C | Chrome or Tin-Cobalt (models may not have a suffix) |
CBL | Chrome/Matte Black |
CBN | Classic Brushed Nickel |
CSL | Classic Stainless |
CG | Classic Gold |
CP | Chrome / Polished Brass Accent |
CPR | Copper |
CS | Chrome/Sand |
CST | Classic Satine |
G | Pebble |
HN | Hammer Nickel |
MAN | MICROBAN ANTIQUE NICKEL |
MBRB | MICROBAN MEDITERRANEAN BRONZE |
MORB | MICROBAN OIL RUBBED BRONZE |
MPW | MICROBAN PEWTER |
MSRN/MSRS | MICROBAN SPOT RESISTANT STAINLESS STEEL |
NL | Nickel |
ORB | Oil Rubbed Bronze |
OWD | Old World Bronze |
P | Polished Brass |
PC | Pebble Cream |
PM | Platinum |
PW | Pewter |
RB | Revolution Blue |
RG | Revolution Green |
RP | Revolution Purple |
S | Sand |
SFB | Soft Grip |
SL | Stainless |
SLP | Brushed Platinum |
SRS/SRN | Spot Resistant Stainless |
ST | Satine |
WR | Wrought Iron |
V | Ivory |
AN | Antique Nickel |
W | Glacier or White |
|
|
C | Cycling Valve |
D | Soap Dispensers |
E | Packaging Modification |
E | Eco Performance |
HC | Hot and Cold |
K | Alternative Mounting or Packaging Modification |
L | Lever |
NH | No Head |
SD | Soap Dispenser |
V | Volume Control valve |
Some model numbers use the following numbering system BMNXXX.W:
B | Pallet |
M | Channel/Packaging |
4 | Canada Retail |
0 | Wholesale Single |
6 | Wholesale Bulk |
8 | U.S. Retail |
N | Room/Category |
| 1. Bath T/S Standard |
| 2. Bath T/S Pressure Balance-Cycling (Posi-temp) |
| 3. Bath T/S Pressure Balance-Volume Control (Moentrol) |
| 4. Lavatory |
| 5. Widespread |
| 6. Bidet & Roman |
| 7. Kitchen |
| 8. Bar & Laundry |
| 9. Accessories |
XXX | Model Number (can be XXXX) |
W | Finish |
TENON KITCHEN FAUCET
Models |
S74001 |
Contact an
Expert

We’re always here to help. Let’s talk.
We’re here to answer your questions and help you get started right away. Call or send us a message anytime.