Overview
Overview
Our Scope
Below is the range of IP capabilities we have at our laboratory in Hawarden, North Wales.
Typically, testing takes around 2 weeks from receipt of samples, and fixed price quotations are offered. Please contact us for further details.
Protection of Equipment Against ingress of solid bodies and liquids
Degree of Protection | Protected Against | Definition |
---|---|---|
IP0X | Non-protected | -- |
IP1X | Access to hazardous parts with the back of a hand Solid foreign objects of > 50 mm. | An access probe, sphere of 50 mm, shall have adequate clearance from hazardous parts. An object probe, sphere of 50 mm, shall not fully penetrate. |
IP2X | Access to hazardous parts with finger. Solid foreign objects of > 12.5 mm. | A jointed test finger of 12 mm, 80 mm length, shall have adequate clearance from hazardous parts An object probe, sphere of 12.5 mm, shall not fully penetrate. |
IP3X | Access to hazardous parts with a tool. Solid foreign objects of > 2.5 mm. | An access probe of 2.5 mm shall not penetrate. An object probe of 2.5 mm shall not penetrate at all. |
IP4X | Access to hazardous parts with a wire. Solid foreign objects of > 1.0 mm. | An access probe of 1.0 mm shall not penetrate. An object probe of 1.0 mm shall not penetrate at all. |
IP5X | Access to hazardous parts with a wire. Dust (protected). | An access probe of 1.0 mm shall not penetrate. Ingress of dust is not totally prevented, but dust shall not penetrate in a sufficient quantity to interfere with satisfactory operation of the apparatus or to impair safety. |
IP6X | Hazardous parts with a wire. Dust (tight). | An access probe of 1.0 mm shall not penetrate. No ingress of dust. |
IPX0 | Non-protected. | - |
IPX1 | Vertically falling water drops. | Vertically falling drops shall have no harmful effects. |
IPX2 | Vertically falling water drops when enclosure tilted up to 15°. | Vertically falling drops shall have no harmful effects when the enclosure is tilted at any angle up to 15° on either side of the vertical. |
IPX3 | Spraying water. | Water sprayed at an angle up to 60° on either side of the vertical shall have no harmful effects. |
IPX4 | Splashing water. | Water splashed against the enclosure from any direction shall have no harmful effects. |
IPX5 | Water jets. | Water projected in jets against the enclosure from any direction shall have no harmful effects. |
IPX6 | Powerful water jets. | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
IPX7 | The effects of temporary immersion in water. | Ingress of water in quantities causing harmful effects shall be prevented when the enclosure is immersed in 1m of water for 30 minutes. |
IPX8 | The effects of continuous immersion in water. | Ingress of water in quantities causing harmful effects shall be prevented when the enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user (>IPX7). |
Explore more
Learn more about laboratory capabilities & testing, ingress protection testing, accreditationn scope and calibration services
Contact an
Expert
Get in touch with CSA Group
Find out more about what CSA Group can do for you, or request a quote.
Request a Quote Contact Us