Customer Class File Number
Ortal Ltd
14 Haharash St.
Hod Hasharon
Center District
Israel
45240
8805-05
ENERGY EFFICIENCY - Vented Gas Fireplace Heaters
251419

November 21, 2014 (Replaces: NEW)

Model Number

Freestanding

Insert

Zero

Clearance

Type of

Ignition

Intermittent

Pilot on-

demand

Standing

Pilot

Type of

Venting

used

when tested

Direct Vent

Gravity Vent

Power Vent

Maximum

Input rating-

Natural

Gas BTU/h

Maximum

nput

rating-LP BTU/h

Minimum

Input rating-

Natural

Gas

BTU/h

Minimum

Input

rating-

LPGas

BTU/h

Fireplace-

Efficiency

(FE)-

 

 

 

NG        LP

Clear 60x80 Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 60x80 Tunnel Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand alone 70 Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone Classic 70 Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone 70TS Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75 Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75LS Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75RS Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75TS Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone 75 Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone Classic 75 Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone 75TS Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone Hood 75TS Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 80H70 Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75H Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75HLS Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75HRS Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75HTS Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone Hood 70TS Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75x65 Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 75x65 Tunnel Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone 75x65 Curve Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone 75x65 Curve Tunnel Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Space Creator 75 Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Stand Alone 75x65 Tunnel Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Classic F70 Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Classic F80 Free Standing Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
4 Glass Island 75 Zero Intermittent Direct Vent 29,100 22,118 16,147 13,811 77.8 74.3
Clear 40H70 Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H Tunnel Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H70RS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H70TS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H70 Tunnel Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H90 Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H90 Tunnel Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Small Square Free Standing Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Classic Corner Free Standing Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Classic Modern Free Standing Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40 Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40LS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40RS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40TS  Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40 Tunnel Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Stand Alone 40TS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40HLS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40HRS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40HTS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
Clear 40H70LS Zero Intermittent Direct Vent 23,670 21,073 10,419 12,841 79.5 73.9
200H70 Zero Intermittent Direct Vent 51,277 57,082 45,600 45,800 73.4 79.3
200H70LS Zero Intermittent Direct Vent 51,277 57,082 45,600 45,800 73.4 79.3
200H70RS Zero Intermittent Direct Vent 51,277 57,082 45,600 45,800 73.4 79.3
200H70TS Zero Intermittent Direct Vent 51,277 57,082 45,600 45,800 73.4 79.3
Clear 200 Zero Intermittent Direct Vent 51,277 36,659 24,222 26,400 73.4 79.3
Clear 200LS Zero Intermittent Direct Vent 51,277 36,659 24,222 26,400 73.4 79.3
Clear 200RS Zero Intermittent Direct Vent 51,277 36,659 24,222 26,400 73.4 79.3
Clear 200TS Zero Intermittent Direct Vent 51,277 36,659 24,222 26,400 73.4 79.3
Clear 200 Tunnel Zero Intermittent Direct Vent 51,277 36,659 24,222 26,400 73.4 79.3
Space Creator 200 Zero Intermittent Direct Vent 51,277 36,659 24,222 26,400 73.4 79.3
Clear 170 Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 170LS Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 170RS Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 170TS Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 170 Tunnel Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 150 Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 150H Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 150LS Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 150RS Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 150TS Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Clear 150 Tunnel Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Stand Alone 150 Free Standing Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Space Creator 150 Zero Intermittent Direct Vent 43,715 36,850 23,312 27,128 77.8 80.6
Space Creator 120 Mini Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Space Creator 120 MIDI Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 130 Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 130LS Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 130RS Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 130TS Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 130 Tunnel Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Space Creator 120 Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
4 Glass Island 130 Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110H Tunnel Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110 Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110LS Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110RS Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110TS Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110 Tunnel Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Stand Alone 110 Free Standing Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110H Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4
Clear 110H Tunnel Zero Intermittent Direct Vent 37,167 28,541 22,798 22,951 77.8 81.4

/fc