Certification Record | CSA Group.
Customer | Class | File Number |
---|---|---|
Pietro Fiorentini S.p.A.
Via Enrico Fermi 8/10
Arcugnano
Vicenza
Italy
36057
|
3331-04
REGULATORS (GAS) - Service
|
242437
|
Model | Size | Inlet Pressure | Maximum Certified Capacity |
Dival 500 (+LA) | 1” NPT x 1” NPT | 125 PSI | 250 SCFH |
FE BP (With OPCO) | ½” NPT x 1” NPT | 125 PSI | 250 SCFH |
CIRVAL D.200 (w/ IMF and IMD options) | 1¼ NPT x 1¼ NPT | 125 PSI | 250 SCFH |
Specifications:
Ambient Temperature Range: - 40°C to 65°C
Maximum Inlet Pressure: 125 psig
Outlet Pressure Ranges:
Dival 500 5 “– 7.2"w.c. (Red, 64470137)
7.2” - 10"w.c. (Yellow, 64470068)
FE 5.2” – 6.8” w.c. (Blue, 64470358)
6” - 8” w.c. (Yellow, 64470401)
6.8” – 8.8” w.c. (Yellow, 64470359)
Orifice Size: Dival 500 17mm (0.67 inches)
The orifice never changes;
FE Not Applicable
OPCO Springs ranges
Dival 500 12” – 20” w.c. ( Red, 64470112)
20” – 72” w.c. (Grey, 64470115)
FE 10” – 14” w.c. (Stainless steel, 64470387)
14” – 20” w.c. (Blue, 64470120)
16” – 20” w.c. (Yellow, 64470402)
20” – 32” w.c. (Yellow, 64470121)
32” – 44” w.c. (Green, 64470122)
/sl
Contact an
Expert

We’re always here to help. Let’s talk.
We’re here to answer your questions and help you get started right away. Call or send us a message anytime.