Certification Record | CSA Group.
Customer | Class | File Number |
---|---|---|
SACO AEI Polymers, Inc
3220 Crocker Ave
Sheboygan
Wisconsin
United States
53081
|
7991-01
POLYMERIC RAW MATERIALS - Wire and Cable Compounds - General
|
203242
|
- Genus: XLPE Polymeric Name: Unfilled cross-linked Polyethylene, moisture cured.
Product Code | Temperature Dry/Wet Deg C | Suitable For | Physical Aging | Long Term IR (Wet) | Oil Aging | Notes |
Pexidan R/T | 90/90 | R90, RW90, RWU90, RPV90, RPVU90 | - | - | - | 1,2,3,4,5,11 |
Pexidan R/T II | 90/90 | R90, RW90, RPV90 | - | - | - | 1,2,3,4,5,11 |
Pexidan H/T | 125/150 | CL1251, 1252, 1503, AWM | - | - | - | 1,2,3,6,7,12 |
Pexidan X/T | 90/90 | R90, RW90, RWU90, RPV90, RPVU90 | - | - | - | 1,2,3,4,5,11 |
- Genus: XLPE Polymeric Name: Filled cross-linked Polyethylene, moisture cured.
Product Code | Temperature Dry/Wet Deg C | Suitable For | Physical Aging | Long Term IR (Wet) | Oil Aging | Notes |
Pexidan V/T | 105/90 | CIC, R90, RW90 | - | - | - | 1,2,3,4 |
Pexidan V/T-2 | 105/90 | CIC, R90, RW90, RWU90 | - | - | - | 1,2,3,4,9 |
Pexidan V/T-2UV | 105/90 | CIC, R90, RW90, RWU90, RPV90, RPVU90 | - | - | - | 1,2,3,4,8,9,10 |
Pexidan R/T-UV2 | 90/90 | R90, RW90, RWU90, RPV90, RPVU90 | - | - | - | 1,2,3,4,8,13 |
Pexidan X/T-UV2 | 90/90 | R90, RW90, RWU90, RPV90, RPVU90 | - | - | - | 1,2,3,4,8,13 |
Pexidan V/T-3 | 90/90 | R90, RW90, RWU90 | - | - | - | 1,2,3,4,9,10 |
Pexidan V/T-3UV | 90/90 | R90, RW90, RWU90 | - | - | - | 1,2,3,4,8,9,10 |
- Genus: XLPE Polymeric Name: cross-linked Polyethylene, heat-cured.
Product Code | Temperature Dry/Wet Deg C | Suitable For | Physical Aging | Long Term IR (Wet) | Oil Aging | Notes |
Pexidan 3IS951 | 90 | SIS, 600V, FT2 | - | - | - | 1,2,3 |
125 | AWM | - | - | - | 1,2,3,14 | |
125 | CL1251 | - | - | - | 1,2,3 | |
Pexidan HF CV1253 | 90 | SIS, 600V, FT2 | - | - | - | 1,2,3 |
125 | AWM | - | - | - | 1,2,3,14 | |
125 | CL1251 | - | - | - | 1,2,3 |
Notes:
- In all colours except clear or translucent.
- Formulated for use as insulation in the above suitable types.
- Full compliance to all required tests for above suitable types.
- Low temperature rating (-40C).
- Weather resistant in black only.
- AWM I, A/B, 600V, 150C, FT2, 0.38 to 0.76mm average thickness.
- May be used over bare copper conductors on Types CL 1251, 1252 and 1503.
- Weather resistant in all colours except clear or translucent.
- Flame Classification: FT1
- Flame Classification: VW-1
- Suitable for RPV90 or RPVU90, as applicable in Black colour only.
- Optional -40C low temperature rating for AWM, I, A/B, 150C, 600V, FT2.
- Suitable for RPV90 or RPVU90, as applicable in all colours except clear and translucent.
- AWM I, A/B, 125C, 600V, FT2, 0.76mm minimum average thickness.
/kn
Contact an
Expert

We’re always here to help. Let’s talk.
We’re here to answer your questions and help you get started right away. Call or send us a message anytime.