
| 2008 | 2007 | ||
| As at March 31 | $ | $ | |
| [in thousands of Canadian dollars] | |||
| Assets | |||
| Current | |||
| Cash and cash equivalents | 52,340 | 12,668 | |
| Accounts receivable, net | 34,777 | 36,040 | |
| Inventory [note 3] | 4,733 | 4,701 | |
| Prepaid expenses | 5,109 | 4,240 | |
| Short-term investments [note 5[a]] | 55,122 | 52,590 | |
| Total current assets | 152,081 | 110,239 | |
| Deferred expenses, net | — | 287 | |
| Capital assets, net [note 4] | 38,267 | 33,711 | |
| Investment in joint venture [note 5[b]] | — | 155 | |
| Accrued pension benefit asset [note 10] | 46,765 | 38,724 | |
| Intangible assets, net and goodwill [note 6] | — | 3,834 | |
| 237,113 | 186,950 | ||
| Liabilities and net assets | |||
| Current | |||
| Accounts payable and accrued liabilities | 27,537 | 27,623 | |
| Deferred revenue | 24,423 | 23,617 | |
| Customer deposits | 14,368 | 13,231 | |
| Total Current Liabilities | 66,328 | 64,471 | |
| Accrued other retirement and post-employment benefit liability [note 10] |
26,335 | 22,370 | |
| Loan payable [note 7] | — | 466 | |
| Lease inducement obligation | 222 | 1,433 | |
| Total Liabilities | 92,885 | 88,740 | |
| Contingencies and commitments [notes 9 and 11] | |||
| Net Assets | |||
| Invested in capital assets | 38,267 | 33,711 | |
| Internally restricted for specific purposes | 92,331 | 58,124 | |
| Unrestricted | 13,630 | 6,375 | |
| Total net assets | 144,228 | 98,210 | |
| 237,113 | 186,950 | ||
| See accompanying notes | |||
![]() |
![]() |
|
| Julia Hill Chair of the Board |
Robert A. Cook Chair of the Finance & Audit Committee |